American Church Group of Colorado
American Church Group of Colorado & SafeMinistry 360 Safety & Security Partnership
WELCOME FROM JOHN
PROTECTING YOUR MINISTRY CRAIG
Church Safety & Security Solutions
Private School Safety & Security Solutions
Christian Camp Safety & Security Solutions
-your safety & security team-
International safety & security experts safeguarding your church and ministry
Learning Zone Child Abuse Prevention Training
Learning Zone Special Pricing
| The Learning Zone | Annual Price |
|---|---|
| 0 - 50 Users | $200 |
| 51 - 100 Users | $300 |
| 101 - 200 Users | $400 |
| 201 - 300 Users | $600 |
| 301 - 500 Users | $800 |
| 501 - 1,000 Users | $1,000 |
| 1,000+ Users | Custom |
| One Time Set Up Fee | $150 |
The Assessment Zone for Churches, Schools & Ministries
Speacial Assessment zone pricing
| Assessment Zone Software | Annual Price |
|---|---|
| 1-4 Campuses | $300 |
| 5+ Campuses | $500 |
Background Check Special Pricing
| Package | Basic Volunteer | Level 1 Volunteer | Level 2 Volunteer | Level 1 Employee | Level 2 Employee | Expanded Criminal (10 year) |
|---|---|---|---|---|---|---|
| $9.95 | $12.95 | $16.95 | $12.95 | $16.95 | $22.95 | |
| SSN Verification | x | x | x | x | x | x |
| Alias & Former Names | x | x | x | x | x | x |
| National Sex Offender | x | x | x | x | x | x |
| National Criminal Database | x | x | x | x | x | x |
| Global Watchlists | x | x | x | x | x | x |
| ArrestAlert Pre-Search | x | x | x | x | x | x |
| County Criminal Search* | x | x | x | x | x | |
| Federal Criminal Courts | x | x | x | |||
| State Participating Courts | x |
* Court access fees may apply https://www.safehiringsolutions.com/court-fees
Additional background check services
| Optional Services | Price |
|---|---|
| ArrestAlert Continuous Monitoring | $2 per year |
| Driving Records | $5 + state fee |
| Statewide Criminal Search | $5 + state fee |
| Department of Child Services Check | $3.95 |
| Employment Verification | $9.95 |
| Education Verification | $5.95 |
| Drug Screen (10 panel) | $35.00 |
| E-Verify+ | $250.00 annual fee + $4 per verification |
| Electronic I-9 | $3.75 |
| Credit Checks | $12 + $85 inspection fee |
| RefLynk Auto Reference Checks* | $2.50 |
*$99 RefLynk setup fee
+ $99 E-Verify setup fee
| Volunteer Management | Price |
|---|---|
| SafeVolunteer Management System | $750 annual fee |
| Employment Management System | $750 annual fee |
| Custom Volunteer Application | $500 setup fee |