BMIC Private School Pricing
Background Check Pricing
Selecting Background Check Package(s)
| Expanded Criminal History Checks | ||
|---|---|---|
| Employment ECH | $27.95 | Based on state requirements |
| Vendor ECH | $27.95 | Based on state requirements |
Volunteer Background Checks
| Package | Basic Volunteer | Level 1 Volunteer | Level 2 Volunteer |
|---|---|---|---|
| BMIC Special Pricing | $9.95 | $15.95 | $19.95 |
| SSN Verification | x | x | x |
| Alias & Former Names | x | x | x |
| National Sex Offender | x | x | x |
| National Criminal Database | x | x | x |
| Global Watchlists | x | x | x |
| National Arrest Data | x | x | x |
| County Criminal Search* | x | x | |
| Federal Criminal Courts | x |
* Court access fees may apply https://www.safehiringsolutions.com/court-fees
Additional Services
| Optional Services | |
|---|---|
| Arrest Alert Continuous Monitoring | $1 per person per month ($99 set up fee) |
| Driving Records | $5 + state fee https://www.safehiringsolutions.com/mvr-state-fees |
| Statewide Criminal Search | $5 + state fee |
| 7 Year Address History Search | $5.95 per additional county searched |
| Employment Verification | $5.95 |
| Education Verification | $10.00 |
County Criminal- additional court access fees apply in some jurisdictions
Education Verification- additional fees apply with some college/universities
LearningZone LMS
| Users | Child Abuse Prevention Training | Armed Intruder | Add Own Content |
|---|---|---|---|
| 1-25 | $125 | $300 | $50 |
| 26-50 | $250 | $300 | $125 |
| 51-100 | $350 | $300 | $175 |
| 101-200 | $500 | $300 | $250 |
| 201-300 | $700 | $300 | $350 |
| 301-500 | $850 | $300 | $425 |
| 501-750 | $1,000 | $300 | $500 |
| 751-1000 | $1,250 | $300 | $625 |
| 1000+ | Custom | Custom | |
| One Time Setup Fee | $75 |
Child Sexual Abuse Prevention
Armed Intruder & Emergency Response
SafeVisitor Visitor & Volunteer Management System
| Annual | Student Check-In | NSOR | Volunteer Management |
|---|---|---|---|
| $495 | $150 | $100 | $125 |
| * Prices are Per Location |