
Galaxy Digital Pricing
Galaxy Digital & Safe Hiring Solutions have developed a strategic partnership alliance that creates a 360° solution for recruiting, vetting, training and managing volunteers.
Volunteer National Background Check Pricing
Package | Basic Volunteer | Level 1 Volunteer | Level 2 Volunteer | Level 1 Employee | Level 2 Employee |
---|---|---|---|---|---|
$11.95 | $17.95 | $21.95 | $17.95 | $21.95 | |
SSN Verification | x | x | x | x | x |
Alias & Former Names | x | x | x | x | x |
National Sex Offender | x | x | x | x | x |
National Criminal Database | x | x | x | x | x |
Global Watchlists | x | x | x | x | x |
ArrestAlert Pre-Search | x | x | x | x | x |
County Criminal Search* | x | x | x | x | |
Federal Criminal Courts | x | x |
* Court access fees may apply https://www.safehiringsolutions.com/court-fees
Selecting Background Check Package(s)
ArrestAlert- Real Time Arrest Notifications
Annual Applicant Tier | Monthly Fee Per Person |
---|---|
100 | $1 |
300 | $0.75 |
500 | $0.70 |
750 | $0.65 |
1000+ | $0.60 |
Setup Fee | $99 |
HOLD FOR CASE STUDY
LearningZone LMS & Child Abuse Prevention Training
Child Abuse Prevention Training | Annual Price | Add Own Content |
---|---|---|
1-25 Users | $150 | $75 |
26-50 Users | $300 | $150 |
51-100 Users | $425 | $215 |
101-200 Users | $600 | $300 |
201-300 Users | $850 | $425 |
301-500 Users | $1,000 | $500 |
501-750 Users | $1,200 | $600 |
751-1000 Users | $1,500 | $750 |
1000+ Users | Custom | Custom |
One Time Setup Fee | $75 |
Child Abuse Prevention Promo
SafeVisitor
Annual Price | |
---|---|
License Fee (per location) | $495 |
Unlimited National Sex Offender Search | $100 |
Excluded Party Search | Included |
Kiosk | Custom Quote |
RefLynk Automated Reference Checks
Annual Applicant Tier | Annual Price |
---|---|
10 | $150 |
25 | $250 |
50 | $400 |
100 | $600 |
250 | $1,000 |
500 | $1,500 |
1000 | $2,000 |
1000+ | Custom |
Setup Fee | $125 |
Customized Templates | $50 each |