Missionary Church Special Pricing
Special Pricing 20% Discount
Custom Integrations
Background Check Discounted Pricing
We have partnered with Missionary Church & Brotherhood Mutual Insurance to provide the most comprehensive background checks at the most affordable prices.
Our background check process is completely paperless and will never have an annual fee or a set up fee.
Package | Basic Volunteer | Level 1 Volunteer | Level 2 Volunteer | Level 1 Employee | Level 2 Employee |
---|---|---|---|---|---|
MinistrySure Special Pricing | $9.95 | $15.95 | $19.95 | $15.95 | $19.95 |
SSN Verification | x | x | x | x | x |
Alias & Former Names | x | x | x | x | x |
National Sex Offender | x | x | x | x | x |
National Criminal Database | x | x | x | x | x |
Global Watchlists | x | x | x | x | x |
ArrestAlert Pre-Search | x | x | x | x | x |
County Criminal Search* | x | x | x | x | |
Federal Criminal Courts | x | x |
Additional Screening Options
How to Select Background Check Package(s)
Optional Services | Price |
---|---|
ArrestAlert Continuous Monitoring | $0.60 per person per month |
Driving Records | $5 + state fee |
Employment Verification | $8.95 |
Education Verification | $5.95 |
Federal District Criminal Court | $3 |
County Criminal Search | $5.95 |
* $99 RefLynk setup fee
+ $99ArrestAlert setup fee
LearningZone Online Training
Child Abuse Prevention Training | Annual Price | Add Own Content |
---|---|---|
1-25 Users | $125 | $50 |
26-50 Users | $250 | $125 |
51-100 Users | $350 | $175 |
101-200 Users | $500 | $250 |
201-300 Users | $700 | $350 |
301-500 Users | $850 | $425 |
501-750 Users | $1,000 | $500 |
751-1000 Users | $1,250 | $625 |
1000+ Users | Custom | Custom |
One Time Setup Fee | $75 |
Reflynk Automated Reference Checks
Research shows that more than 80% of sex offenders do NOT have a criminal history so effective screening requires additional tools such as reference checks. Our RefLynk software provides an automated and integrated reference check using text and/or email templates.
Annual Applicant Tier | Annual Price |
---|---|
10 | $120 |
25 | $200 |
50 | $320 |
100 | $480 |
250 | $800 |
500 | $1,200 |
1000 | $1,600 |
1000+ | Custom |
Setup Fee | $99 |
Customized Templates | $50 each |