Rock RMS Pricing
Rock RMS Special Background Check Pricing
** No Annual Fees
| Package | Basic Volunteer | Level 1 Volunteer | Level 2 Volunteer | Level 1 Employee | Level 2 Employee |
|---|---|---|---|---|---|
| Rock RMS Pricing | $9.95 | $15.95 | $21.95 | $15.95 | $21.95 |
| SSN Verification | x | x | x | x | x |
| Alias & Former Names | x | x | x | x | x |
| National Sex Offender | x | x | x | x | x |
| National Criminal Database | x | x | x | x | x |
| Global Watchlists | x | x | x | x | x |
| National Arrest Data | x | x | x | x | x |
| County Criminal Search* | x | x | x | x | |
| Federal Criminal Courts | x | x |
Additional Screening Solutions
Selecting Background Check Package(s)
| Optional Services | Price |
|---|---|
| ArrestAlert Continuous Monitoring | $1 per person per month ($99 set up fee) |
| Driving Records | $5 + state fee https://www.safehiringsolutions.com/mvr-state-fees |
| 7 Year Address History Search | $5.95 per additional county searched |
RefLynk Special Pricing
| Annual Applicant Tier | Annual Price |
|---|---|
| 10 | $150 |
| 25 | $250 |
| 50 | $400 |
| 100 | $600 |
| 250 | $1,000 |
| 500 | $1,500 |
| 1000 | $2,000 |
| 1000+ | Custom |
| Setup Fee | $125 |
| Customized Templates | $50 each |
Online Child Abuse Prevention Training
| Child Abuse Prevention Training | Annual Price | Add Own Content |
|---|---|---|
| 1-25 Users | $150 | $75 |
| 26-50 Users | $300 | $150 |
| 51-100 Users | $425 | $215 |
| 101-200 Users | $600 | $300 |
| 201-300 Users | $850 | $425 |
| 301-500 Users | $1,000 | $500 |
| 501-750 Users | $1,200 | $600 |
| 751-1000 Users | $1,500 | $750 |
| 1000+ Users | Custom | Custom |
| One Time Setup Fee | $75 |