
SHS Background Checks
COMPREHENSIVE SCREENING SOLUTIONS
SafeHiring Solutions is one of the most respected background screening firms in the U.S. Our leadership team has decades of experience in law enforcement, criminal records, security & technology and are routinely invited to testify or advise policymakers on best practices in background screening.
The background screening industry has not always been transparent about background checks. This has led to a proliferation of cheap background checks and reliance on instant databases. This leaves organizations vulnerable to accepting a potential employee or volunteer who has a violent history that did not show up in the cheap search. A single database search is not complete and has a high failure rate even for sex offenders.
Our background check process is completely paperless and will never have an annual fee.
Below is our basic pricing for background checks. Please contact sales@safehiringsolutions.com to receive customized pricing for your organization.
Background Check Pricing
Package | Basic Volunteer | Level 1 Volunteer | Level 2 Volunteer | Level 1 Employee | Level 2 Employee | Expanded Criminal History |
---|---|---|---|---|---|---|
Pricing | $11.95 | $17.95 | $21.95 | $19.95 | $26.95 | $29.95 |
SSN Verification | X | X | X | X | X | X |
Alias & Former Names | X | X | X | X | X | X |
National Sex Offender | X | X | X | X | X | X |
National Criminal Database | X | X | X | X | X | X |
Global Watchlists | X | X | X | X | X | X |
Prior Arrest Data | X | X | X | X | X | X |
County Criminal Search* | X | X | X | X | X | |
Federal Criminal Courts | X | X | X | |||
State Participating Courts | X |
Additional Screening Options
Optional Services | Price |
---|---|
ArrestAlert Continuous Monitoring | $0.60 per person/per month ($99 setup fee) |
Driving Records | $5 + state fee https://www.safehiringsolutions.com/mvr-state-fees |
Statewide Criminal Search | $5 + state fee |
Department of Child Services Check | $3.95 |
Employment Verification | $9.95 |
Education Verification | $5.95 |
Drug Screen (10 panel) | $40.00 |
E-Verify+ | $250.00 annual fee + $4 per verification ($99 setup fee) |
Electronic I-9 | $3.75 |
Credit Checks | $12 + $85 inspection fee |
Reference Checks | See RefLynk |
RefLynk Automated Reference Checks
Annual Applicant Tier | Annual Price |
---|---|
50 | $750 |
100 | $1,250 |
250 | $2,500 |
500 | $4,000 |
1000 | $6,000 |
1000+ | Custom |
Setup Fee | $125 |
Customized Templates | $50 each |
Additional Management Options
SafeVolunteer & Employment Modules | Price | Setup Fee |
---|---|---|
1-2 Buildings | $300 | $100 |
3-5 Buildings | $500 | $200 |
6-9 Buildings | $800 | $200 |
10+ Buildings | $1,000 | $200 |