Volunteer Pricing
Volunteer National Background Check Pricing
| Package | Basic Volunteer | Level 1 Volunteer | Level 2 Volunteer | Level 1 Employee | Level 2 Employee |
|---|---|---|---|---|---|
| $11.95 | $17.95 | $21.95 | $17.95 | $21.95 | |
| SSN Verification | x | x | x | x | x |
| Alias & Former Names | x | x | x | x | x |
| National Sex Offender | x | x | x | x | x |
| National Criminal Database | x | x | x | x | x |
| Global Watchlists | x | x | x | x | x |
| National Arrest Data | x | x | x | x | x |
| County Criminal Search* | x | x | x | x | |
| Federal Criminal Courts | x | x |
* Court access fees may apply https://www.safehiringsolutions.com/court-fees
Selecting Background Check Package(s)
Additional Screening Options
| Optional Services | Price |
|---|---|
| ArrestAlert Continuous Monitoring | $1 per person per month ($99 set up fee) |
| Driving Records | $5 + state fee https://www.safehiringsolutions.com/mvr-state-fees |
| 7 Year Address History Search | $5.95 per additional county searched |
RefLynk Automated Reference Checks
| Annual Applicant Tier | Annual Price |
|---|---|
| 10 | $150 |
| 25 | $250 |
| 50 | $400 |
| 100 | $600 |
| 250 | $1,000 |
| 500 | $1,500 |
| 1000 | $2,000 |
| 1000+ | Custom |
| Setup Fee | $125 |
| Customized Templates | $50 each |